<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Peters&#039; Blog</title>
	<atom:link href="http://www.jeff-peters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeff-peters.com</link>
	<description>Creation, Curation, Discussion, &#38; Ideation</description>
	<lastBuildDate>Mon, 25 Feb 2013 15:59:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://www.jeff-peters.com/2013/02/im-back/</link>
		<comments>http://www.jeff-peters.com/2013/02/im-back/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=364</guid>
		<description><![CDATA[This is it. I&#8217;m back to blog! I&#8217;m a huge advocate of blogging, but I&#8217;ve found myself focused more and more on twitter, Google+ and the like, mainly due to the immediacy and actual interactions you can have there. Because of that, this site was a bit neglected. No longer. I&#8217;ll be back posting here [...]]]></description>
				<content:encoded><![CDATA[<p>This is it. I&#8217;m back to blog!</p>
<p>I&#8217;m a huge advocate of blogging, but I&#8217;ve found myself focused more and more on twitter, Google+ and the like, mainly due to the immediacy and actual interactions you can have there. Because of that, this site was a bit neglected. No longer. I&#8217;ll be back posting here more often where I can add more context to my words. The layout is a bit of a work in progress until I customize it the way I like, so please bear with me.</p>
<p>Anyway, I hope you&#8217;ll visit me hear and I hope we can enrich the conversations that we&#8217;re already having across Twitter, LinkedIn, Google+ et al. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2013/02/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles of the Week</title>
		<link>http://www.jeff-peters.com/2012/04/articles-of-the-week-6/</link>
		<comments>http://www.jeff-peters.com/2012/04/articles-of-the-week-6/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[articles of the week]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[dove]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[pinball]]></category>
		<category><![CDATA[skillshare]]></category>
		<category><![CDATA[unilever]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=321</guid>
		<description><![CDATA[Five articles/stories/campaigns I liked/thought were important/found interesting this past week. WHOA: Microsoft DID Try To Sell Bing To Facebook via Business Insider Ikea Pays Rent on Portion of Your Home Its Catalog Occupies via AdWeek Unilever Claims It Has A Facebook App That Deletes Rival Companies&#8217; Ads via Business Insider           [...]]]></description>
				<content:encoded><![CDATA[<p>Five articles/stories/campaigns I liked/thought were important/found interesting this past week.</p>
<p><strong id="internal-source-marker_0.5476121429819614"><a href="http://www.businessinsider.com/whoa-microsoft-did-try-to-sell-bing-to-facebook-2012-4">WHOA: Microsoft DID Try To Sell Bing To Facebook</a><br />
</strong>via Business Insider</p>
<p><strong id="internal-source-marker_0.5476121429819614"><a href="http://www.adweek.com/adfreak/ikea-pays-rent-portion-your-home-its-catalog-occupies-139807 ">Ikea Pays Rent on Portion of Your Home Its Catalog Occupies</a><br />
</strong>via AdWeek</p>
<p><strong id="internal-source-marker_0.5476121429819614"><a href="http://www.businessinsider.com/unilever-starts-civil-war-on-facebook-with-app-that-deletes-other-companies-ads-2012-4">Unilever Claims It Has A Facebook App That Deletes Rival Companies&#8217; Ads</a><br />
</strong>via Business Insider                                                                                                                                   <em>*To be fair, it has now come to light that the Dove Facebook app does not specifically &#8220;delete&#8221; or replace ads.</em></p>
<p><strong id="internal-source-marker_0.5476121429819614"><a href="http://mashable.com/2012/04/23/skillshare-teaching-learning/ ">How Skillshare Is Transforming Education as We Know It</a><br />
</strong>via Mashable</p>
<p><strong id="internal-source-marker_0.5476121429819614">Ford Plays Parallel Parking Pinball</strong><br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DAM_HLj1QOo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DAM_HLj1QOo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/articles-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Get More Readers For My Blog? A 5-Point Process</title>
		<link>http://www.jeff-peters.com/2012/04/how-can-i-get-more-readers-for-my-blog-a-5-point-process/</link>
		<comments>http://www.jeff-peters.com/2012/04/how-can-i-get-more-readers-for-my-blog-a-5-point-process/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[the halo group]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=316</guid>
		<description><![CDATA[“We just started a new blog, how can we get more readers?” This is a question I hear often. Blogs can be a valuable and effective tool for both businesses and individuals, but first, you need to get people to actually see your content. But just how exactly do you do that? Here, I’ve outlined [...]]]></description>
				<content:encoded><![CDATA[<p>“We just started a new blog, how can we get more readers?” This is a question I hear often. Blogs can be a valuable and effective tool for both businesses and individuals, but first, you need to get people to actually see your content. But just how exactly do you do that?</p>
<p>Here, I’ve outlined a 5-point process that will help to not only increase readership/traffic for your blog, but also increase your social footprint and level of engagement with your audience.</p>
<p>Head over to The Halo Group Effect (<a href="http://thehalogroupeffect.com/post/21784224848/how-can-i-get-more-readers-for-my-blog-a-5-point">right here!</a>) to read the full post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/how-can-i-get-more-readers-for-my-blog-a-5-point-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creativity of the MIT Tetris Hack</title>
		<link>http://www.jeff-peters.com/2012/04/the-creativity-of-the-mit-tetris-hack/</link>
		<comments>http://www.jeff-peters.com/2012/04/the-creativity-of-the-mit-tetris-hack/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=311</guid>
		<description><![CDATA[By now, I&#8217;m sure you&#8217;ve all seen the MIT student hack where students created a playable version of Tetris on the side of a building. Apparently, it&#8217;s been done before (a few times), and yet it&#8217;s still spreading like wildfire. To me, the most important part is simply the creativity behind the idea (the the idea [...]]]></description>
				<content:encoded><![CDATA[<p>By now, I&#8217;m sure you&#8217;ve all seen the <a href="http://bostinno.com/2012/04/21/mit-completes-the-holy-grail-of-hacks-turning-the-green-building-into-a-game-of-tetris-slideshow/#ss__139833_1_0__ss">MIT student hack</a> where students created a playable version of Tetris <em>on the side of a building</em>. Apparently, it&#8217;s been <a href="http://youtu.be/LwNQqePk8Kg">done before</a> (a few times), and yet it&#8217;s still spreading like wildfire. To me, the most important part is simply the creativity behind the idea (the the idea behind the idea). People just think this is incredibly cool. Could you imagine someone like Nintendo doing this as E3 or PAX? Think that would get people talking? You bet it would.</p>
<p>Creativity if often overlooked for safety, and then people wonder why they didn&#8217;t hit a home run with their advertising or promotion. Sure, maybe it&#8217;s not the first of its kind, but it is creative. Think big, think creative, and people will talk.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IAIPUGO1iko?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IAIPUGO1iko?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/the-creativity-of-the-mit-tetris-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles Of The Week</title>
		<link>http://www.jeff-peters.com/2012/04/articles-of-the-week-5/</link>
		<comments>http://www.jeff-peters.com/2012/04/articles-of-the-week-5/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[articles of the week]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[digitalbuzzblog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[luxury daily]]></category>
		<category><![CDATA[milleninals]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[poynter]]></category>
		<category><![CDATA[pulitzer]]></category>
		<category><![CDATA[The Next Web]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=307</guid>
		<description><![CDATA[Five articles/stories/campaigns I liked/thought were important/found interesting this past week. Ikea’s Smallest Store in the World via The Next Web Millennials more likely to buy brands that use Facebook via Luxury Daily Wearable Computers Are the Next Big Devices, Report Says via NY Times How The Tuscaloosa News’ post-tornado tweeting helped bring home a Pulitzer [...]]]></description>
				<content:encoded><![CDATA[<p>Five articles/stories/campaigns I liked/thought were important/found interesting this past week.</p>
<p><strong id="internal-source-marker_0.5892459328752011"><a href="http://www.smalleststoreintheworld.com/">Ikea’s Smallest Store in the World</a></strong><br />
<iframe src="http://player.vimeo.com/video/39695916?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe><br />
via <a href="http://thenextweb.com/shareables/2012/04/17/welcome-to-the-worlds-smallest-ikea-store-just-300px-wide-and-holds-2800-products/ ">The Next Web</a></p>
<p><strong id="internal-source-marker_0.5892459328752011"><a href="http://www.luxurydaily.com/millennials-more-likely-to-buy-brands-that-use-facebook-bcg/ ">Millennials more likely to buy brands that use Facebook</a><br />
</strong>via Luxury Daily</p>
<p><strong id="internal-source-marker_0.5892459328752011"><a href="http://bits.blogs.nytimes.com/2012/04/17/wearable-computers-are-the-next-platform-wars-report-says/ ">Wearable Computers Are the Next Big Devices, Report Says</a><br />
</strong>via NY Times</p>
<p><strong id="internal-source-marker_0.5892459328752011"><a href="http://www.poynter.org/latest-news/media-lab/social-media/170607/how-the-tuscaloosa-news-post-tornado-tweeting-helped-bring-home-a-pulitzer-prize/ ">How The Tuscaloosa News’ post-tornado tweeting helped bring home a Pulitzer Prize</a><br />
</strong>via Poynter</p>
<p><strong id="internal-source-marker_0.5892459328752011"><a href="http://www.digitalbuzzblog.com/spotify-powered-interactive-poster-by-agency-republic/ ">Spotify Powered Interactive Music Poster</a><br />
</strong>via DigitalBuzzBlog<br />
<iframe src="http://player.vimeo.com/video/39491102?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/articles-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media As A New News Source</title>
		<link>http://www.jeff-peters.com/2012/04/social-media-as-a-new-news-source/</link>
		<comments>http://www.jeff-peters.com/2012/04/social-media-as-a-new-news-source/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[hilary clinton]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[royal wedding]]></category>
		<category><![CDATA[schools.com]]></category>
		<category><![CDATA[whitney houston]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=300</guid>
		<description><![CDATA[I had decided to stay away from infographics for a while…but I came across one I really like and just had to post it. Schools.com created an infographic for a post titled Social media: The new news source showcasing how valuable social media is to breaking news. They even go as far as to point [...]]]></description>
				<content:encoded><![CDATA[<p>I had decided to stay away from infographics for a while…but I came across one I really like and just had to post it. <a href="http://www.schools.com/">Schools.com</a> created an infographic for a post titled <em>Social media: The new news source</em> showcasing how valuable social media is to breaking news. They even go as far as to point out 8 stories that broke on social media, including:</p>
<ul>
<li>Egyptian uprising</li>
<li><a href="http://twitpic.com/135xa">Hudson River plane crash</a></li>
<li>Protestors killed in Bahrain</li>
<li>Hilary Clinton not serving a second term in the Obama cabinet</li>
<li>Whitney Houston’s death</li>
<li>Royal Wedding announcement</li>
<li>Newt Gingrich running for President</li>
<li>The Osama Bin Laden raid/death</li>
</ul>
<p>Also important to note is this statistic: 49.1% of people have heard breaking news via social media that turned out to be false. We’ve certainly come a long way, but we still have a ways to go.</p>
<p>Check out the infographic below, and the original post <a href="http://www.schools.com/visuals/social-media-news.html">here</a>.</p>
<p><a href="http://www.schools.com/visuals/social-media-news.html"><img src="http://www.schools.com/imagesvr_ce/200/social-media-news.gif" alt="Social Media: The New News Source" width="605" height="2750" border="0" /></a><br />
Courtesy of: <a href="http://www.schools.com">Schools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/social-media-as-a-new-news-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Nicki Minaj Make A Mistake By Deleting Her Twitter Account?</title>
		<link>http://www.jeff-peters.com/2012/04/did-nicki-minaj-make-a-mistake-by-deleting-her-twitter-account/</link>
		<comments>http://www.jeff-peters.com/2012/04/did-nicki-minaj-make-a-mistake-by-deleting-her-twitter-account/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=294</guid>
		<description><![CDATA[On Sunday morning, pop/hip-hop star Nicki Minaj had 11 million followers on twitter and the number one record in the US. By Sunday night, however, she had deleted (or rather deactivated) her twitter account. After a heated exchange with some fans over some leaked music, Minaj seemingly had enough and decided the best course of [...]]]></description>
				<content:encoded><![CDATA[<p>On Sunday morning, pop/hip-hop star Nicki Minaj had 11 million followers on twitter and the number one record in the US. By Sunday night, however, she had deleted (or rather deactivated) her twitter account. After a heated exchange with some fans over some leaked music, Minaj seemingly had enough and decided the best course of action was simply to shut down the account. She can always come back, but if she doesn’t come back within 30 days…she loses all of her followers and starts from scratch. It should be noted that while she severed ties with twitter (if only temporarily), she still has almost 18 million fans on Facebook.</p>
<p>Social media has helped create more accessible images for celebrities. The interactions and experiences it offers are priceless. You take time to create communities, and even longer to gain their trust. Did Nicki Minaj make a mistake deleting her twitter account? Will a lack of community and interaction on that particular platform create a backlash? Or, will it simply be a temporary deactivation, and she’ll be back sooner rather than later?</p>
<p>Update: Nicki Minaj has returned to twitter as of April 24<sup>th</sup>. But <a href="http://www.mediabistro.com/alltwitter/nicki-minaj-twitter-deleted_b21647">something strange seems to have happened</a>. Even though her account was not officially deleted, she somehow lost nearly 10 million followers. It seems a little odd that there would have been a mass unfollowing in such a short amount of time. So what exactly happened here? Either way, she seems to be doing okay. The account is still verified, and as of noon eastern time, she’s up to around 2.7 million followers again. So, the question still stands; mistake, genius, non-event, something else?</p>
<p>&nbsp;</p>
<p><em>* This post was originally published on <a href="http://thehalogroupeffect.com/post/21271538294/did-nicki-minaj-make-a-mistake-by-deleting-her-twitter">The Halo Group Effect</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/did-nicki-minaj-make-a-mistake-by-deleting-her-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles Of The Week</title>
		<link>http://www.jeff-peters.com/2012/04/articles-of-the-week-4/</link>
		<comments>http://www.jeff-peters.com/2012/04/articles-of-the-week-4/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[articles of the week]]></category>
		<category><![CDATA[caine's arcade]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[hilary clinton]]></category>
		<category><![CDATA[jim gaffigan]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[silicon republic]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=286</guid>
		<description><![CDATA[Five articles I liked/thought were important/found interesting this past week. &#160; Caine&#8217;s Arcade &#8211; A cardboard arcade made by a 9-year old boy. Forget flash mobs, is this the mother of all launch videos? via Silicon Republic Hillary Clinton brings the LOLZ, responds to viral &#8220;Text from Hillary&#8221; blog via CBS News Why Jim Gaffigan [...]]]></description>
				<content:encoded><![CDATA[<p>Five articles I liked/thought were important/found interesting this past week.</p>
<p>&nbsp;</p>
<blockquote><p><span style="font-family: Arial;"><strong><a href="http://cainesarcade.com/">Caine&#8217;s Arcade &#8211; A cardboard arcade made by a 9-year old boy.</a></strong></span></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/faIFNkdq96U?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/faIFNkdq96U?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span style="font-family: Arial;"><strong><a href="http://www.siliconrepublic.com/new-media/item/26656-forget-flash-mobs-is-this/">Forget flash mobs, is this the mother of all launch videos?</a><br />
</strong>via Silicon Republic</span></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/316AzLYfAzw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/316AzLYfAzw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span style="font-family: Times, 'Times New Roman';"><br />
</span><span style="font-family: Arial;"><strong><a href="http://www.cbsnews.com/8301-501465_162-57412065-501465/hillary-clinton-brings-the-lolz-responds-to-viral-text-from-hillary-blog/ ">Hillary Clinton brings the LOLZ, responds to viral &#8220;Text from Hillary&#8221; blog</a><br />
</strong>via CBS News<span style="text-decoration: underline;"><br />
</span> </span><span style="font-family: Times, 'Times New Roman';"><br />
</span><span style="font-family: Arial;"><strong><a href="http://mashable.com/2012/04/11/jim-gaffigan-comedy/">Why Jim Gaffigan Is Banking on Social to Sell His $5 Comedy Special</a><br />
</strong>via Mashable</span></p>
<p><span style="font-family: Arial;"><span><strong><a href="http://adage.com/article/news/study-young-consumers-switch-media-27-times-hour/234008/">Study: Young Consumers Switch Media 27 Times An Hour</a><br />
</strong>via Advertising Age</span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/articles-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announces $1Billion Instagram Acquisition On Timeline</title>
		<link>http://www.jeff-peters.com/2012/04/facebook-announces-1billion-instagram-acquisition-on-timeline/</link>
		<comments>http://www.jeff-peters.com/2012/04/facebook-announces-1billion-instagram-acquisition-on-timeline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[thehalogroup]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=280</guid>
		<description><![CDATA[We’ve all heard by now that Facebook has acquired Instagram, the mobile photo app, for $1Billion. What I found more interesting though, was the way in which it was announced. It was announced on Facebook founder Mark Zuckerbergs Timeline. Breaking news directly from Facebook, and from a public Timeline. When you think of breaking news [...]]]></description>
				<content:encoded><![CDATA[<p>We’ve all heard by now that Facebook has acquired Instagram, the mobile photo app, for $1Billion. What I found more interesting though, was the way in which it was announced. <a href="http://www.facebook.com/zuck/posts/10100318398827991">It was announced on Facebook founder Mark Zuckerbergs Timeline</a>. Breaking news directly from Facebook, and from a public Timeline.</p>
<p>When you think of breaking news in the social space, you generally think of twitter. For a story and deal of this magnitude, you might expect to see it first on Mashable, or Business Insider, or TechCrunch, or AllThingsD. But no, again, the news came directly from Facebook, and directly via a public timeline.</p>
<p>Was this a calculated move (of course)? Was it intended to show that Facebook is a breaking news site? Will something like this make subscribing to people on Facebook more trendy or valuable? It’s an interesting debate. What do you think about the way the acquisition was announced?</p>
<p>&nbsp;</p>
<p><em>* This post was originally published on <a href="http://thehalogroupeffect.com/post/21024725914/zuckerberg-announces-instagram-acquisition-on-timeline">The Halo Group Effect</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2012/04/facebook-announces-1billion-instagram-acquisition-on-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: What’s Trending @Twitter</title>
		<link>http://www.jeff-peters.com/2011/08/infographic-whats-trending-twitter/</link>
		<comments>http://www.jeff-peters.com/2011/08/infographic-whats-trending-twitter/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News From Others (Curation)]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[lab42]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeff-peters.com/?p=274</guid>
		<description><![CDATA[Yesterday, I came across a nice looking infographic from Lab42 with some basic statistics on how people use twitter. It&#8217;s nothing too in depth, but does offer a nice quick overview. Lab42 was nice enough to allow me to share the image here. Take a look:]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I came across a nice looking infographic from <a href="https://lab42.com/">Lab42</a> with some basic statistics on how people use twitter. It&#8217;s nothing too in depth, but does offer a nice quick overview.</p>
<p>Lab42 was nice enough to allow me to share the image here. Take a look:</p>
<p><a href="http://www.jeff-peters.com/wp-content/uploads/2011/08/Whats_Trenidng_On_@Twitter_Infographic_by_Lab42.jpg"><img src="http://www.jeff-peters.com/wp-content/uploads/2011/08/Whats_Trenidng_On_@Twitter_Infographic_by_Lab42.jpg" alt="" title="Whats_Trenidng_On_@Twitter_Infographic_by_Lab42" width="306" height="1024" class="aligncenter size-full wp-image-276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeff-peters.com/2011/08/infographic-whats-trending-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
